| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Lexus® GX 550 Luxury+ | Used | $98,389 | $97,977 | P8048 | JTJVBCDX5T5088296 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, 3rd Row Seats, Leather Seats |
| 2025 Lexus® ES 300h | Used | $47,889 | $47,477 | 261369A | 58ADA1C16SU065458 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats |
| 2025 Lexus® RX 350 Premium | Used | $49,889 | $49,477 | R2576A | JTJCHMAA1S2021691 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 Lexus® GX 460 | Used | $50,389 | $49,977 | 260806A | JTJAM7BX0P5359371 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2020 Lexus® LS 500 Base | Used | $45,889 | $45,477 | P7990A | JTHD51GF6L5007978 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Lexus® RZ 450e Premium | Used | $34,889 | $34,477 | P8026 | JTJAAAABXPA007059 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats |
| 2022 Lexus® ES 300h | Used | $42,889 | $42,477 | P8030 | 58AGA1C13NU016039 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heads up display, Apple CarPlay, Android Auto, Cooled Seats |
| 2023 Lexus® RZ 450e Premium | Used | $34,389 | $33,977 | P8036 | JTJAAAABXPA019776 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Lexus® NX 350 Premium | Used | $50,889 | $50,477 | P8032 | 2T2GGCEZ9TC097577 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2026 Lexus® TX 350 Luxury | Used | $64,889 | $64,477 | R2605 | 5TDAAAB67TS053028 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Heated Steering, 3rd Row Seats, Leather Seats |
| 2024 Lexus® RX 350 Luxury | Used | $51,389 | $50,977 | 261169A | 2T2BAMCA8RC065713 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Lexus® NX 350 Premium | Used | $45,889 | $45,477 | 261189A | 2T2GGCEZ6SC081528 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Lexus® NX 350 Premium | Used | $43,389 | $42,977 | 261264A | 2T2GGCEZ5RC040723 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 Lexus® RX 350h Luxury | Used | $57,289 | $56,877 | P8044 | 2T2BBMCA1PC006304 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heads up display, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Lexus® NX 350 F SPORT Handling | Used | $46,989 | $46,577 | P8040 | 2T2KGCEZ8RC043271 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 Lexus® RX 350 Luxury | Used | $50,389 | $49,977 | P8024A | 2T2BAMBA3PC002579 | GPS Navigation, Heads up display, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Lexus® NX 350 Premium | Used | $42,889 | $42,477 | 260894A | 2T2GGCEZ6RC047597 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2026 Lexus® RX 350 Premium | Used | $57,389 | $56,977 | R2614 | 2T2BAMCA4TC128748 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Lexus® TX 350 | Used | $49,389 | $48,977 | 261360A | 5TDAAAB69RS003272 | GPS Navigation, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2025 Lexus® ES 300h Luxury | Used | $52,389 | $51,977 | P8047 | 58AEA1C17SU054537 | GPS Navigation, Heads up display, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Lexus® NX 350 Base | Used | $43,889 | $43,477 | P8054 | JTJAGCEZ4R5008107 | GPS Navigation, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Lexus® ES 300h | Used | $46,889 | $46,477 | P8046 | 58ADA1C16RU049092 | Heads up display, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats |
| 2023 Lexus® RZ 450e Luxury | Used | $38,389 | $37,977 | P8058 | JTJAAAAB4PA009843 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2023 Lexus® GX 460 | Used | $58,389 | $57,977 | P8065 | JTJAM7BX7P5384140 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2023 Lexus® RX 350 Premium | Used | $49,889 | $49,477 | 261408A | 2T2BAMCA9PC036802 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Lexus® RX 350h Premium | Used | $55,389 | $54,977 | P8063 | 2T2BBMCA7RC026950 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Lexus® RX 350 Premium | Used | $50,189 | $49,777 | 261441A | 2T2BAMCAXRC074056 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2025 Lexus® NX 350 Premium | Used | $46,589 | $46,177 | P8071 | 2T2GGCEZXSC085114 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2026 Lexus® NX 350 Premium | Used | $50,889 | $50,477 | P8070 | 2T2GGCEZ6TC095463 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2024 Lexus® NX 350 Base | Used | $41,889 | $41,477 | 261396A | 2T2AGCEZ8RC053388 | GPS Navigation, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
Vehicles for Sale at Lexus of Naperville
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain